CPU Optimised (Rocks)
Harnessing the true potential of high-frequency AMD EPYC CPUs, Rock virtual machines are perfectly suited to a wide range of workloads.
CPU Options:
| Package | Memory | vCPU | Storage | Transfer | Price |
|---|---|---|---|---|---|
| ROCK-1 | 1GB | 1 | 10GB | 1.024TB | £10.00/mo£0.01/hr |
| ROCK-3 | 3GB | 1 | 25GB | 2.048TB | £15.00/mo£0.02/hr |
| ROCK-6 | 6GB | 2 | 50GB | 3.072TB | £30.00/mo£0.04/hr |
| ROCK-12 | 12GB | 4 | 100GB | 4.096TB | £60.00/mo£0.08/hr |
| ROCK-18 | 18GB | 6 | 150GB | 5.12TB | £90.00/mo£0.12/hr |
| ROCK-24 | 24GB | 8 | 200GB | 6.144TB | £120.00/mo£0.16/hr |
| ROCK-36 | 36GB | 12 | 300GB | 7.168TB | £180.00/mo£0.25/hr |
| ROCK-48 | 48GB | 16 | 400GB | 8.192TB | £240.00/mo£0.33/hr |
| ROCK-72 | 72GB | 24 | 600GB | 9.216TB | £360.00/mo£0.49/hr |
| ROCK-96 | 96GB | 32 | 800GB | 10.24TB | £480.00/mo£0.66/hr |
| ROCK-144 | 144GB | 48 | 1200GB | 11.264TB | £720.00/mo£0.99/hr |
| ROCK-192 | 192GB | 64 | 1600GB | 12.288TB | £960.00/mo£1.32/hr |
| ROCK-288 | 288GB | 96 | 2400GB | 13.312TB | £1,440.00/mo£1.97/hr |
Memory Optimised (Boulders)
Offering up to 960GB of memory, Boulder virtual machines are designed for in-memory workloads such as databases, caching, and data processing.
| Package | Memory | vCPU | Storage | Transfer | Price |
|---|---|---|---|---|---|
| BOULDER-20 | 20GB | 2 | 25GB | 1.024TB | £70.00/mo£0.10/hr |
| BOULDER-40 | 40GB | 4 | 50GB | 2.048TB | £140.00/mo£0.19/hr |
| BOULDER-80 | 80GB | 8 | 100GB | 3.072TB | £280.00/mo£0.38/hr |
| BOULDER-160 | 160GB | 16 | 200GB | 4.096TB | £560.00/mo£0.77/hr |
| BOULDER-320 | 320GB | 32 | 400GB | 5.12TB | £1,120.00/mo£1.53/hr |
| BOULDER-640 | 640GB | 64 | 800GB | 6.144TB | £2,240.00/mo£3.07/hr |
| BOULDER-960 | 960GB | 96 | 1200GB | 7.168TB | £3,360.00/mo£4.60/hr |
GPUs
Powerful Nvidia GPUs ideal for machine learning, artificial intelligence, high performance computing and virtual workstations.
| GPU | Performance | Tensor Cores | CUDA Cores | Memory | Bandwidth | Price |
|---|---|---|---|---|---|---|
| Nvidia T4 | 8.1 TFLOPS (FP32) | 320 | 2,560 | 16GB | 320GB/s | £201.60/mo£0.28/hr |
| Nvidia L4 | 30.3 TFLOPS (FP32) | 300 | 7,424 | 24GB | 300GB/s | £268.80/mo£0.37/hr |
| Nvidia A100 | 312 TFLOPS (TF32) | 432 | 6,912 | 80GB | 1,935GB/s | Coming soon |
| Nvidia H100 | 989 TFLOPS (TF32) | 528 | 16,896 | 80GB | 3.35TB/s | Coming soon |
| Nvidia H200 | 989 TFLOPS (TF32) | 528 | 16,896 | 141GB | 3.8TB/s | Coming soon |
Block Storage
Incredibly fast and entirely NVMe-based storage with triple-copy redundancy.
NVMe Flash Storage
Gigabytes (GB)
Monthly Price
£15
£0.15/GB/mo
Hourly Price
£0.02
£0.00/GB/hr
File Storage
Limitlessly scalable, all-flash and network-attached file storage.
All-flash File Storage
Gigabytes (GB)
Monthly Price
£0.90
£0.09/GB/mo
Hourly Price
£0.00
£0.00/GB/hr
Object Storage
S3-compatible object storage designed for reliability and scalability. Includes 250GB storage and 1TB transfer.
Storage
Gigabytes (GB)
Outbound Transfer
Terabytes (TB)
Monthly Price
£5
Included in base price
Hourly Price
£0.01
£0.02 per GB
Backups
Secure backups stored offsite. You are only charged for the storage used.
All-flash Backup Storage
Gigabytes (GB)
Monthly Price
£5
£0.05/GB/mo
Hourly Price
£0.01
£0.00/GB/hr
Load Balancers
Optimize application reliability by automatically distributing workloads across multiple compute resources.
Load Balancers
Monthly Price
£10
£10.00/load balancer(s)/mo
Hourly Price
£0.01
£0.01/load balancer(s)/hr
Container Registry
Push, store, and pull container images with pay-as-you-go pricing.
Storage
Gigabytes (GB)
Outbound Transfer
Terabytes (TB)
Monthly Price
£20.50
£0.50 storage
+ £20 transfer
Hourly Price
£0.03
£0.82 per GB
Additional Resources
Storage
| Resource | Monthly | Hourly |
|---|---|---|
| ISO Storage (per GB) | £0.15 | £0.00 |
Networking
| Resource | Monthly | Hourly |
|---|---|---|
| IPv4 Address | £2.00 | £0.00 |
| IPv6 Address | FREE | FREE |
Transfer
| Direction | Per GB |
|---|---|
| Outbound Transfer Overage | £0.02 |
| Inbound Transfer (DDoS-Protected) | FREE |
| Internal Virtual Network Transfer | FREE |
| Internal SDN Transfer | FREE |
The Krystal Difference
Hardware
Industry-leading CPUs
Capable of the most strenuous workloads thanks to high-frequency AMD EPYC chips. High-memory solutions are also available.
Clustered Storage
We utilize a distributed storage architecture with no single points of failure and store three replicas of system disks at no extra cost.
High Availability
Engineered for resilience, node failover ensures vital compute resources stay online.
Network
Pooled Outbound Transfer
Each virtual machine provides free transfer dependent on its size, pooled across all VMs in your organization for maximum flexibility.
Inclusive DDoS Protection
Real-time, fully automated DDoS protection is included with every virtual machine.
Free Inbound/Internal Transfer
Transfer to our data centres and internal transfer between storage locations or VMs comes at no cost.
Learn more about our cloud services
Pricing
Transparency is key. We're upfront with our pricing structure meaning you always know how much you'll pay.
Documentation
Read our docs and see how you might use Krystal Cloud in your organization.
B Corp Certified
Rest easy knowing your cloud runs on 100% renewable energy from a certified B Corporation.
Start building today with £100 free credit
You’ll be up and running in less than a minute.